FeaturePlanet Zoo 2
Planet Zoo 2 Animals: All 136 Species in the Full List
Mammals still lead, but the water is the real story: 35 of the 136 species are fish, sharks or rays, the sequel's biggest addition.
VerdictBase-game players get 130 species, enough that the 6 Deluxe animals are a nice extra rather than a reason to upgrade.
Planet Zoo 2 animals total 136 species, going by Frontier's own Zoopedia when we counted it on October 22, 2026. Six of them carry the Deluxe tag, so the base game gives you 130. If you only want the short version: mammals lead with 51, but fish, sharks and rays add up to 35, which is the clearest sign of what this sequel is about.

About the game
Planet Zoo 2
Frontier Developments · Frontier Developments
How many animals are in Planet Zoo 2?
| Group | Species | Share of 136 |
|---|---|---|
| Mammals | 51 | 38% |
| Ray-finned fish | 29 | 21% |
| Birds | 14 | 10% |
| Reptiles | 14 | 10% |
| Insects | 9 | 7% |
| Amphibians | 8 | 6% |
| Sharks and rays | 6 | 4% |
| Arachnids | 2 | 1% |
| Jellyfish, centipede, snail | 1 each | 2% |
| Total | 136 (130 base + 6 Deluxe) |
The groups come from the "class" field on each Zoopedia card (Mammalia, Actinopterygii, Aves and so on); we only translated the Latin. Frontier called its final pre-launch reveals "the final reveals for Planet Zoo 2 at launch," so this is the launch roster, not a teaser list. Its store page also pitches "fully aquatic and flying species for the first time," and the numbers back that up.
Not everyone thinks 136 is enough. One player with about 35 hours at the time, who praises the aquariums and exhibits, still lists the roster first among the negatives: "The roster is incredibly shallow with limited birds and entire continents." Fourteen birds out of 136 is the number behind that complaint.
Screenshot: Steam store page (Frontier Developments)
BESTPRICE: Want Planet Zoo 2? Eneba sells a Steam key: Buy on Eneba →
The 6 Deluxe animals
These six are tagged "Deluxe" on the Zoopedia. They come with the Deluxe Upgrade Pack, which Steam describes as "an additional 6 animal species from across the globe" plus exclusive animal signs:
- Blue and Gold Fusilier. A ray-finned fish, Least Concern on its card. Skip it unless you're filling a big aquarium.
- European Bison. A hoofed mammal (order Artiodactyla), Near Threatened. Pick it if you want a big land animal from the pack.
- Golden Lion Tamarin. A primate, Endangered on its card. Nice for a conservation-themed zoo.
- Great Hammerhead. A shark, and Critically Endangered on its card. Pick if you're building around aquariums; it's the pack's headline for us.
- Longfin Batfish. Another ray-finned fish, Least Concern. Skip unless you want aquarium variety.
- Secretarybird. A bird of prey (order Accipitriformes), Endangered. The oddball of the six, and the one we'd most want for a savanna build.
Our call: the pack is worth it only if the hammerhead or the bison is the animal you've been waiting for. With 130 species in the base game, you won't be short of animals. Our Planet Zoo 2 worth-it breakdown covers the Base versus Deluxe price math in full.
Conservation status across the roster
Each Zoopedia card lists a conservation status. Counted across all 136:
| Status on the Zoopedia card | Species |
|---|---|
| Critically Endangered | 14 |
| Endangered | 23 |
| Vulnerable | 20 |
| Near Threatened | 5 |
| Least Concern | 63 |
| Not Evaluated | 8 |
| Data Deficient | 1 |
| Domesticated | 2 |
That's 57 species in the three threatened tiers, 42% of the roster. The Critically Endangered 14 include the black rhinoceros, Sumatran orangutan, western lowland gorilla, Sunda pangolin, gharial, hawksbill turtle, axolotl and African penguin. If you play Planet Zoo for the conservation side, that list is your shortlist. It also ties into the new Wildlife Reserves, where the store page says you "release your species" into large customisable areas.
Screenshot: Steam store page (Frontier Developments)
What the announcement trailer showed first
Frontier's announcement trailer is 1:28 long and picks its animals carefully. At 0:12 a child stands at a huge aquarium window as a shark passes. At 0:20 a keeper in a diving helmet swims through the tank. At 0:36 an elephant walks with a calf, at 0:44 a crocodilian rests on a platform in a pool, and at 1:08 two large birds fly over the Planet Zoo logo. The 1:16 card reads "Coming 13 October 2026." Water and flight come first, exactly as the final roster suggests.
Planet Zoo 2 animals: the full list
Sorted by group, then alphabetically. Status is as printed on each Zoopedia card.
| Animal | Scientific name | Group | Conservation status |
|---|---|---|---|
| Aardvark | Orycteropus afer | Mammal | Least Concern |
| African Leopard | Panthera pardus pardus | Mammal | Vulnerable |
| African Savannah Elephant | Loxodonta africana | Mammal | Endangered |
| African Wild Dog | Lycaon pictus | Mammal | Endangered |
| Asian Elephant | Elephas maximus | Mammal | Endangered |
| Asian Small-Clawed Otter | Aonyx cinereus | Mammal | Vulnerable |
| Bactrian Camel | Camelus bactrianus | Mammal | Domesticated |
| Binturong | Arctictis binturong | Mammal | Vulnerable |
| Black Rhinoceros | Diceros bicornis | Mammal | Critically Endangered |
| Black Wildebeest | Connochaetes gnou | Mammal | Least Concern |
| Blue Wildebeest | Connochaetes taurinus | Mammal | Least Concern |
| Cape Buffalo | Syncerus caffer caffer | Mammal | Near Threatened |
| Common Hippopotamus | Hippopotamus amphibius | Mammal | Vulnerable |
| Common Warthog | Phacochoerus africanus | Mammal | Least Concern |
| Eurasian Beaver | Castor fiber | Mammal | Least Concern |
| Eurasian Brown Bear | Ursus arctos arctos | Mammal | Least Concern |
| Eurasian Lynx | Lynx lynx | Mammal | Least Concern |
| European Bison (Deluxe) | Bison bonasus | Mammal | Near Threatened |
| Gemsbok | Oryx gazella | Mammal | Least Concern |
| Giant Panda | Ailuropoda melanoleuca | Mammal | Vulnerable |
| Golden Lion Tamarin (Deluxe) | Leontopithecus rosalia | Mammal | Endangered |
| Goodfellow's Tree-Kangaroo | Dendrolagus goodfellowi | Mammal | Endangered |
| Grey Wolf | Canis lupus | Mammal | Least Concern |
| Grizzly Bear | Ursus arctos horribilis | Mammal | Least Concern |
| Lion | Panthera leo | Mammal | Vulnerable |
| Malayan Tapir | Tapirus indicus | Mammal | Endangered |
| Masai Giraffe | Giraffa tippelskirchi | Mammal | Endangered |
| Meerkat | Suricata suricatta | Mammal | Least Concern |
| Mountain Hare | Lepus timidus | Mammal | Least Concern |
| North Sulawesi Babirusa | Babyrousa celebensis | Mammal | Vulnerable |
| Nyala | Tragelaphus angasii | Mammal | Least Concern |
| Plains Zebra | Equus quagga | Mammal | Near Threatened |
| Przewalski's Horse | Equus ferus przewalskii | Mammal | Endangered |
| Red Deer | Cervus elaphus | Mammal | Least Concern |
| Red Panda | Ailurus fulgens | Mammal | Endangered |
| Reticulated Giraffe | Giraffa reticulata | Mammal | Endangered |
| Ring-Tailed Lemur | Lemur catta | Mammal | Endangered |
| Sable Antelope | Hippotragus niger | Mammal | Least Concern |
| Siamang | Symphalangus syndactylus | Mammal | Endangered |
| Snow Leopard | Panthera uncia | Mammal | Vulnerable |
| Spotted Hyena | Crocuta crocuta | Mammal | Least Concern |
| Springbok | Antidorcas marsupialis | Mammal | Least Concern |
| Sumatran Orangutan | Pongo abelii | Mammal | Critically Endangered |
| Sumatran Tiger | Panthera tigris sumatrae | Mammal | Endangered |
| Sun Bear | Helarctos malayanus | Mammal | Vulnerable |
| Sunda Pangolin | Manis javanica | Mammal | Critically Endangered |
| Thomson's Gazelle | Eudorcas thomsonii | Mammal | Least Concern |
| West Indian Manatee | Trichechus manatus | Mammal | Vulnerable |
| Western Chimpanzee | Pan troglodytes verus | Mammal | Critically Endangered |
| Western Lowland Gorilla | Gorilla gorilla gorilla | Mammal | Critically Endangered |
| Wild Boar | Sus scrofa | Mammal | Least Concern |
| African Penguin | Spheniscus demersus | Bird | Critically Endangered |
| Common Ostrich | Struthio camelus | Bird | Least Concern |
| Eurasian Bittern | Botaurus stellaris | Bird | Least Concern |
| Golden Eagle | Aquila chrysaetos | Bird | Least Concern |
| Great Hornbill | Buceros bicornis | Bird | Vulnerable |
| Greater Flamingo | Phoenicopterus roseus | Bird | Least Concern |
| Javan Green Magpie | Cissa thalassina | Bird | Critically Endangered |
| Long-Eared Owl | Asio otus | Bird | Least Concern |
| Long-Tailed Parakeet | Belocercus longicaudus | Bird | Vulnerable |
| Secretarybird (Deluxe) | Sagittarius serpentarius | Bird | Endangered |
| Shoebill | Balaeniceps rex | Bird | Vulnerable |
| Toco Toucan | Ramphastos toco | Bird | Least Concern |
| White-Backed Vulture | Gyps africanus | Bird | Critically Endangered |
| White-Tailed Sea-Eagle | Haliaeetus albicilla | Bird | Least Concern |
| Boa Constrictor | Boa constrictor | Reptile | Least Concern |
| Common Bluetongue | Tiliqua scincoides | Reptile | Least Concern |
| Desert Horned Viper | Cerastes cerastes | Reptile | Least Concern |
| Diamondback Terrapin | Malaclemys terrapin | Reptile | Vulnerable |
| Eastern Brown Snake | Pseudonaja textilis | Reptile | Least Concern |
| Galápagos Giant Tortoise | Chelonoidis nigra | Reptile | Vulnerable |
| Gharial | Gavialis gangeticus | Reptile | Critically Endangered |
| Gila Monster | Heloderma suspectum | Reptile | Near Threatened |
| Hawksbill Turtle | Eretmochelys imbricata | Reptile | Critically Endangered |
| Komodo Dragon | Varanus komodoensis | Reptile | Endangered |
| Nile Monitor | Varanus niloticus | Reptile | Least Concern |
| Saltwater Crocodile | Crocodylus porosus | Reptile | Least Concern |
| Western Diamondback Rattlesnake | Crotalus atrox | Reptile | Least Concern |
| Yellow Anaconda | Eunectes notaeus | Reptile | Least Concern |
| American Bullfrog | Aquarana catesbeianus | Amphibian | Least Concern |
| Axolotl | Ambystoma mexicanum | Amphibian | Critically Endangered |
| Danube Crested Newt | Triturus dobrogicus | Amphibian | Least Concern |
| Fire Salamander | Salamandra salamandra | Amphibian | Vulnerable |
| Giant Slippery Frog | Conraua goliath | Amphibian | Endangered |
| Golden Poison Frog | Phyllobates terribilis | Amphibian | Endangered |
| Lehmann's Poison Frog | Oophaga lehmanni | Amphibian | Critically Endangered |
| Red-Eyed Tree Frog | Agalychnis callidryas | Amphibian | Least Concern |
| African Tigerfish | Hydrocynus vittatus | Fish (ray-finned) | Least Concern |
| Blackspotted Puffer | Arothron nigropunctatus | Fish (ray-finned) | Least Concern |
| Blue and Gold Fusilier (Deluxe) | Caesio teres | Fish (ray-finned) | Least Concern |
| Bluespine Unicornfish | Naso unicornis | Fish (ray-finned) | Least Concern |
| Blunthead Cichlid | Tropheus moorii | Fish (ray-finned) | Least Concern |
| Boeseman's Rainbowfish | Melanotaenia boesemani | Fish (ray-finned) | Endangered |
| Brown Trout | Salmo trutta | Fish (ray-finned) | Least Concern |
| Clown Anemonefish | Amphiprion ocellaris | Fish (ray-finned) | Least Concern |
| Clown Loach | Chromobotia macracanthus | Fish (ray-finned) | Least Concern |
| Clown Triggerfish | Balistoides conspicillum | Fish (ray-finned) | Least Concern |
| Common Rudd | Scardinius erythrophthalmus | Fish (ray-finned) | Least Concern |
| Dolphinfish | Coryphaena hippurus | Fish (ray-finned) | Least Concern |
| Giant Gourami | Osphronemus goramy | Fish (ray-finned) | Least Concern |
| Giant Grouper | Epinephelus lanceolatus | Fish (ray-finned) | Data Deficient |
| Golden Trevally | Gnathanodon speciosus | Fish (ray-finned) | Least Concern |
| Humphead Wrasse | Cheilinus undulatus | Fish (ray-finned) | Endangered |
| Indian Ocean Oriental Sweetlips | Plectorhinchus vittatus | Fish (ray-finned) | Least Concern |
| Indo-Pacific Sergeant | Abudefduf vaigiensis | Fish (ray-finned) | Least Concern |
| Koi | Cyprinus sp. | Fish (ray-finned) | Domesticated |
| Longfin Batfish (Deluxe) | Platax pinnatus | Fish (ray-finned) | Least Concern |
| Ocean Sunfish | Mola mola | Fish (ray-finned) | Vulnerable |
| Pacific Bluefin Tuna | Thunnus orientalis | Fish (ray-finned) | Near Threatened |
| Pacific Sardine | Sardinops sagax | Fish (ray-finned) | Least Concern |
| Palette Surgeonfish | Paracanthurus hepatus | Fish (ray-finned) | Least Concern |
| Red Lionfish | Pterois volitans | Fish (ray-finned) | Least Concern |
| Sailfin Snapper | Symphorichthys spilurus | Fish (ray-finned) | Least Concern |
| Schooling Bannerfish | Heniochus diphreutes | Fish (ray-finned) | Least Concern |
| Threespot Damselfish | Dascyllus trimaculatus | Fish (ray-finned) | Least Concern |
| Yellow Tang | Zebrasoma flavescens | Fish (ray-finned) | Least Concern |
| Blacktip Reef Shark | Carcharhinus melanopterus | Shark or ray | Vulnerable |
| Great Hammerhead (Deluxe) | Sphyrna mokarran | Shark or ray | Critically Endangered |
| Indo-Pacific Leopard Shark | Stegostoma tigrinum | Shark or ray | Endangered |
| Javanese Cownose Ray | Rhinoptera javanica | Shark or ray | Endangered |
| Ocellated Eagle Ray | Aetobatus ocellatus | Shark or ray | Endangered |
| Sand Tiger Shark | Carcharias taurus | Shark or ray | Critically Endangered |
| Cloudless Sulphur | Phoebis sennae | Insect | Least Concern |
| European Peacock | Aglais io | Insect | Least Concern |
| Giant Malaysian Leaf Insect | Phyllium giganteum | Insect | Not Evaluated |
| Goliath Beetle | Goliathus goliatus | Insect | Not Evaluated |
| Menelaus Blue Morpho | Morpho menelaus | Insect | Not Evaluated |
| Monarch | Danaus plexippus | Insect | Vulnerable |
| Old World Swallowtail | Papilio machaon | Insect | Least Concern |
| Sacred Scarab Beetle | Scarabaeus sacer | Insect | Not Evaluated |
| Sri Lankan Rose | Pachliopta jophon | Insect | Endangered |
| Giant Forest Scorpion | Gigantometrus swammerdami | Arachnid | Not Evaluated |
| Mexican Redknee | Brachypelma hamorii | Arachnid | Vulnerable |
| Amazonian Giant Centipede | Scolopendra gigantea | Centipede | Not Evaluated |
| Giant Tiger Land Snail | Achatina achatina | Snail | Not Evaluated |
| Moon Jelly | Aurelia aurita | Jellyfish | Not Evaluated |
Things to know before you plan a zoo
- Missing Deluxe animals can be a bug. Frontier's Under Investigation page lists a fix in testing for the Zoopedia "hiding unowned DLC species regardless of the 'Hide unowned DLC Species' toggle." If you don't own the pack and its six animals are missing from your in-game Zoopedia with that toggle off, that's the bug.
- Lower accreditation levels will get more species. The same page says "a greater volume of species" is coming to lower accreditation levels in Franchise Mode, to better reflect each species' ease of care. If an animal seems locked behind a high tier right now, check again after the next patch.
- Accreditation is separate per mode. Frontier clarified that Career progress "will not advance your Franchise accreditation."
If you're new to building sims, the base-building and colony sim list and our Empires of the Undergrowth review are two other ways in. Aquarium fans who want a smaller game can look at the tank in our Besmirch fishing guide or the Dave the Diver mods list. For building more than managing, start with Paralives and its house-building guide, and if you're waiting for a discount on Planet Zoo 2 itself, our Steam sale calendar has the dates.
Want a management game with a different hook? Our Masters of Albion review covers a god game, Combolands mixes city building with roguelike runs, and our automation and logistics list is for players who care more about systems than scenery. On a tight budget, the best indie games under $20 is the cheaper shortlist.
And if a calmer sim is what you're after while Frontier patches, try the Paralives guide hub, our Dressmaker review for a cozy sewing sim, or the Farm to Table early access breakdown for farming plus a restaurant.
Our take
We'd plan a first zoo around the water. Thirty-five fish, sharks and rays, plus the West Indian manatee, the hawksbill turtle and the African penguin, are the side of the roster the store page calls a first for the series, and the announcement trailer leads with them. Skip the Deluxe pack unless the great hammerhead or the European bison is on your wish list; 130 base species is plenty for a long time.
How we checked this
We haven't played Planet Zoo 2. On October 22, 2026 we loaded Frontier's Zoopedia, counted all 136 cards ourselves and recorded each card's class and conservation status; read the Steam store page, the Deluxe Edition listing, the Zoopedia update posts and Frontier's Under Investigation page; and stepped through the announcement trailer every eight seconds for the timestamps above.
References
- Planet Zoo 2 Zoopedia, Planet Zoo official site
- Planet Zoo 2 on Steam, Steam
- Final Zoopedia Reveals, Frontier on Steam
- Zoopedia Update, October 6, Frontier on Steam
- Under Investigation, Planet Zoo official site
- Planet Zoo 2 announcement trailer, Planet Zoo 2 on YouTube
About the author
Indie & JRPG Desk
GameBrief's byline for indie, JRPG, visual novel and cozy games. Warm, direct, and willing to say which one to buy.
- Indie, JRPG and visual novels
- Early access and survival
- Sources listed per article
Keep reading

Is Planet Zoo 2 Worth It? Base Game, Deluxe or Wait
Reviews · 8 min

Mycopunk Achievements Guide: All 48 and the Hidden Ones
Guides · 8 min

Empires of the Undergrowth Review: Who the Ant RTS Is For
Reviews · 6 min

Paralives First Major Update Slips Past 2026: What's In It
News · 7 min

Stupid Never Dies Demo: Play It Before You Buy the Full Game
Reviews · 7 min

Hellraiser Revival Review: Faithful Horror, Clumsy Combat
Reviews · 7 min
More game deals · affiliate links
Disclaimer
This article is published for informational and entertainment purposes. It does not constitute professional financial, legal, or technical advice. Game performance, online services, patch schedules, and store listings change. Verify critical details (pricing, system requirements, regional availability) with publishers and storefronts before you buy. Affiliate links, where present, help support our editorial work and are labelled in our affiliate disclosure.
Comments
Loading comments…


